Your path: Home / Sustainability / Accountability Report / Approach
Self-Declared Application Level: B
This table lists the Global Reporting Initiative (GRI) G3.1 recommended disclosure indicators that MEC reported on in 2012. It shows whether we fully included the indicator (I) or partially included the indicator (P), and links to relevant sections of our report. We have reviewed our 2012 disclosures against the GRI G3.1 guidelines. Based a review of our 2012 disclosure against GRI G3.1 Guidelines, we have declared our reporting to be Application Level "B," (Self-declared).
Key
I – Included P – Partially Included
| Standard Disclosures Part 1: Profile Disclosures | Key | Report Section | |
|---|---|---|---|
| 1. Strategy and Analysis | |||
| 1.1 | Statement from the most senior decision-maker of the organization. | I | Accountability report home |
| 1.2 | Description of key impacts, risks, and opportunities. | I | Goals and Strategy
About this Report |
| 2. Organizational Profile | |||
| 2.1 | Name of the organization. | I | Accountability report home |
| 2.2 | Primary brands, products, and/or services. | P | About MEC |
| 2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures. | I | Goals and Strategy |
| 2.4 | Location of organization's headquarters. | I | About MEC |
| 2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | P | About MEC |
| 2.6 | Nature of ownership and legal form. | I | About MEC |
| 2.7 | Markets served. | I | About MEC |
| 2.8 | Scale of the reporting organization. | I | About MEC |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership. | P | About MEC |
| 2.10 | Awards received in the reporting period. | I | About MEC |
| 3. Report Parameters | |||
| Report Profile | |||
| 3.1 | Reporting period (e.g., fiscal/calendar year) for information provided. | I | About this Report |
| 3.2 | Date of most recent previous report (if any). | I | About this Report |
| 3.3 | Reporting cycle (annual, biennial, etc.) | I | About this Report |
| 3.4 | Contact point for questions. | I | Email us |
| Report Scope and Boundary | |||
| 3.5 | Process for defining report content. | I | About this Report |
| 3.6 | Boundary of the report (e.g., countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers). See GRI Boundary Protocol for further guidance. | I | About this Report |
| 3.7 | State any specific limitations on the scope or boundary of the report (see completeness Principle for explanation of scope). | I | About this Report |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations. | I | About this Report |
| 3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of the Indicators and other information in the report. | I | Data Methodology |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement (e.g., mergers/acquisitions, change of base years/periods, nature of business, measurement methods). | I | MEC Carbon Footprint |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report. | I | About this Report
Data Methodology |
| GRI Content Index | |||
| 3.12 | Table identifying the location of the Standard Disclosures in the report. | I | GRI Table |
| Assurance | |||
| 3.13 | Policy and current practice with regard to seeking external assurance for the report. | I | About this Report |
| 4. Governance, Commitments, and Engagement | |||
| Governance | |||
| 4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight. | I | Board Responsibilities |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer. | I | Board Responsibilities |
| 4.3 | For organizations that have a unitary board structure, state the number and gender of members of the highest governance body that are independent and/or non-executive members. | I | Board Responsibilities |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body. | I | Elections and Resolutions
About this Report |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives. | P | Board Responsibilities |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | I | About Our Board |
| 4.7 | Process for determining the composition, qualifications and expertise of the members of the highest governance body and its committees, including any consideration of gender and other indicators of diversity. | P | Board Responsibilities |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation. | I | About MEC |
| 4.9 | Procedures of the highest governance body for overseeing the organization's identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles. | I | Board Responsibilities
Goals and Strategy |
| 4.10 | Processes for evaluating the highest governance body's own performance, particularly with respect to economic, environmental, and social performance. | I | About Our Board |
| Commitments to External Initiatives | |||
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization. | I | About this Report |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses. | I | About this Report |
| 4.13 | Memberships in associations (such as industry associations) and/or national/international advocacy organizations. | I | About MEC
Product Manufacturing Community Collaboration |
| Stakeholder Engagement | |||
| 4.14 | List of stakeholder groups engaged by the organization. | I | Our Stakeholders |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | I | Our Stakeholders |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group. | I | Our Stakeholders |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting. | I | Stakeholder Report
About this Report |
| Standard Disclosures Part III: Performance Indicators | |||
| DMA EC | Disclosure on Management Approach: Economic | I | Disclosure on Management Approach |
| DMA EN | Disclosure on Management Approach: Environmental | I | Disclosure on Management Approach |
| DMA LA | Disclosure on Management Approach: Labour | I | Disclosure on Management Approach |
| DMA HR | Disclosure on Management Approach: Human Rights | I | Disclosure on Management Approach |
| DMA SO | Disclosure on Management Approach: Social | I | Disclosure on Management Approach |
| DMA PR | Disclosure on Management Approach: Product Responsibility | I | Disclosure on Management Approach |
| Economic | |||
| Aspect: Economic Performance | |||
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | I
|
Annual Sales
Financial Statements |
| EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change. | P | Goals and Strategy |
| EC3 | Coverage of the organization's defined benefit plan obligations. | I | Compensation and Benefits |
| Aspect: Market presence | |||
| EC5 | Range of ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation. | P | Compensation and Benefits |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | I | Economic Impact
Source Country |
| Aspect: Indirect economic impacts | |||
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | I | Economic Impact |
| Environmental | |||
| Aspect: Materials | |||
| EN1 | Materials used by weight or volume. | I | Lower Impact Materials |
| EN2 | Percentage of materials used that are recycled input materials. | P | Lower Impact Materials |
| Aspect: Energy | |||
| EN3 | Direct energy consumption by primary energy source. | I | Facility Emissions |
| EN4 | Indirect energy consumption by primary source. | I | Facility Emissions |
| EN5 | Energy saved due to conservation and efficiency improvements. | P | MEC Carbon Footprint |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | P | Lower Impact Materials |
| Aspect: Biodiversity | |||
| EN13 | Habitats protected or restored. | P | Conservation |
| Aspect: Emissions, effluents and waste | |||
| EN16 | Total direct and indirect greenhouse gas emissions by weight. | I | MEC Carbon Footprint |
| EN17 | Other relevant indirect greenhouse gas emissions by weight. | I | MEC Carbon Footprint |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. | I | MEC Carbon Footprint |
| EN22 | Total weight of waste by type and disposal method. | I | Waste Diversion |
| Aspect: Products and services | |||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. |
I |
Zero Waste
Materials from Facilities with an EMS MEC Carbon Footprint |
| Aspect: Transport | |||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations, and transporting members of the workforce. |
I
|
Transportation Emissions
Employee Commuting |
| Social: Labor Practices and Decent Work | |||
| Aspect: Employment | |||
| LA1 | Total workforce by employment type, employment contract, and region, broken down by gender. | P | About our Employees |
| LA2 | Total number and rate of new employee hires and employee turnover by age group, gender, and region. | P | About our Employees |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | I | Compensation and Benefits |
| Aspect: Labor/management relations | |||
| LA4 | Percentage of employees covered by collective bargaining agreements. | I | Safe and Healthy Workplace |
| Aspect: Occupational health and safety | |||
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs. | P | Safe and Healthy Workplace |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region and by gender. | P
|
Safe and Healthy Workplace
Compensation and Benefits |
| Aspect: Training and education | |||
| LA10 | Average hours of training per year per employee by gender, and by employee category. | P | Training and Support |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | I | Training and Support |
| LA12 | Percentage of employees receiving regular performance and career development reviews, by gender. | P | Compensation and Benefits |
| Aspect: Diversity and equal opportunity | |||
| LA13 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity. | I | About our Employees |
| Social: Human Rights | |||
| Aspect: Diversity and equal opportunity | |||
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | I
|
Monitoring and Results
Improving Factory Conditions |
| Aspect: Non-discrimination | |||
| HR4 | Total number of incidents of discrimination and corrective actions taken. | I | Monitoring and Results
Improving Factory Conditions |
| Aspect: Freedom of association and collective bargaining | |||
| HR5 | Operations and significant suppliers identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | I | Monitoring and Results
Improving Factory Conditions |
| Aspect: Child labor | |||
| HR6 | Operations and significant suppliers identified as having significant risk for incidents of child labor, and measures taken to contribute to the effective abolition of child labor. | I | Monitoring and Results
Improving Factory Conditions |
| Aspect: Forced and compulsory labor | |||
| HR7 | Operations and significant suppliers identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of forced or compulsory labor. | I | Monitoring and Results
Improving Factory Conditions |
| Social: Society | |||
| Aspect: Community | |||
| SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programs. | P | Green Buildings |
| Aspect: Corruption | |||
| SO3 | Percentage of employees trained in organization's anti-corruption policies and procedures. | I | Safe and Healthy Workplace |
| SO4 | Actions taken in response to incidents of corruption. | I | Safe and Healthy Workplace |
| Aspect: Public policy | |||
| SO5 | Public policy positions and participation in public policy development and lobbying. | I
|
Advocacy
Community Collaboration |
| Social: Product responsibility | |||
| Aspect: Customer health and safety | |||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | P | Lower-Impact Materials |
| Aspect: Product and service labelling | |||
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | I | Member Satisfaction |
| Aspect: Customer Privacy | |||
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | P | Member Satisfaction |