MEC Hold Steady Bicycle - Unisex
Rocksolid Guarantee
Bikes are covered by MEC's Rocksolid Guarantee and Bike Service Agreement.
Buy a new bike, get free adjustments and minor maintenance for a year at any MEC bike shop.
Price match guarantee
Found a better deal in Canada? Up to 30 days after purchase – we’ll match it.
If you see a lower price for this exact item advertised online, in print or in a store, give us a call at 1 (888) 847-0770.
If it’s identical, brand-new, in stock, and sold and shipped by a Canadian-based retailer, we’ll match that price.
Sorry, this product is no longer available
Description
If you want an urban bike that's a little smoother and a little faster, the Hold Steady makes an unwavering impression. It's equipped with top quality components, including a rear internal 8-speed gear hub that allows you to switch gears anytime and in any conditions. This bike requires less frequent maintenance and will get you comfortably to your destination with time to spare.
- Lightweight 7005 aluminum frame with tapered tubing to add strength and improve ride quality.
- 700 wheels with 32mm tires are less likely to get punctures.
- Hydraulic disc brakes provide outstanding stopping power in all weather conditions.
- Super light carbon fibre fork absorbs road shock well.
- Quality Shimano® Alfine components.
- Race Face Ride series stem and low-riser bars offer an upright seated position for visibility in traffic.
- MEC grips provide comfort for long rides.
- This model is not equipped with pedals.
- Saddle has a waterproof cover and gel padding to absorb road shock.
- Bikes are covered by MEC's Rock Solid Guarantee and Bike Service Agreement. You can bring your bike to any MEC bike shop for free adjustments and minor maintenance for a year after purchase.
- MEC bikes were designed in Canada. Everything from the frames to the graphics was developed at the MEC Head Office in Vancouver, BC.
Tech specs
Show
Tech specs
Ideal for |
|
---|---|
Frame | MEC tapered 7005 aluminum |
Fork | Carbon |
Stem | Race Face Ride 31.8mm |
Seatpost | MEC carbon |
Headset | FSA NO. 23/CC Integrated |
Handlebars | Race Face Ride 31.8mm |
Grips/tape | MEC Lock-on |
Brakes
Mechanical disc brakes are more powerful than rim brakes, but less powerful than hydraulic brakes. |
Shimano M445 (hydraulic disc) |
Brake levers | Shimano M445 Disc |
Shifters | Shimano Alfine Rapid Fire |
Derailleur (front) | N/A |
Derailleur (rear) | N/A |
Crank + rings | Shimano Alfine 45T |
Bottom bracket | Shimano Alfine |
Pedals | Sold separately |
Hub (front) | Shimano Deore |
Hub (rear)
The hub affects a bike’s rolling efficiency. Internally geared hubs require significantly less maintenance. |
Shimano Alfine 8-speed |
Cassette
Cassettes with a smaller range allow you to go faster; a bigger range makes climbing hills easier. |
Shimano Alfine 18T |
Chain | Shimano HG53-9 |
Spokes | DT Champion |
Rims | Mavic XM319 Disc |
Tires | Continental Sport Contact Reflex 700 x 32 |
Saddle | Fizik Nisene |
Made in | Taiwan |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bike size (cm) Bike size (cm) | 46 | 49 | 52 | 55 | 58 | 61 |
Seat tube: centre to centre (A) (mm) Seat tube: centre to centre (A) (mm) | 370 | 400 | 430 | 460 | 490 | 520 |
Seat tube: centre to top (B) (mm) Seat tube: centre to top (B) (mm) | 410 | 440 | 470 | 500 | 530 | 560 |
Top tube horizontal (C) (mm) Top tube horizontal (C) (mm) | 525 | 540 | 550 | 560 | 570 | 600 |
Head tube length (E) (mm) Head tube length (E) (mm) | 120 | 135 | 150 | 175 | 195 | 215 |
Seat tube angle (F) (⁰) Seat tube angle (F) (⁰) | 75.5 | 75 | 74 | 73.5 | 73 | 72.5 |
Head tube angle (G) (⁰) Head tube angle (G) (⁰) | 69.5 | 70 | 70 | 70.5 | 70.5 | 71.5 |
Chain stay (H) (mm) Chain stay (H) (mm) | 420 - 440 | 420 - 440 | 420 - 440 | 420 - 440 | 420 - 440 | 420 - 440 |
Wheelbase (I) (mm) Wheelbase (I) (mm) | 1,035 | 1,042 | 1,043 | 1,045 | 1,049 | 1,063 |
Standover (J)
(mm)
Standover (J)
(mm)
Distance from the ground surface to the top of the top tube. Measured at the mid-point of the top tube, or where the rider would be standing when straddling the bike. This measurement should be 2-3cm shorter than your inseam. |
755 | 772 | 789 | 814 | 835 | 856 |
Bottom bracket drop (K) (mm) Bottom bracket drop (K) (mm) | 65 | 65 | 65 | 65 | 65 | 65 |
Stack height (M) (mm) Stack height (M) (mm) | 536 | 552 | 566 | 591 | 611 | 634 |
Reach (N) (mm) Reach (N) (mm) | 386 | 390 | 390 | 387 | 387 | 400 |
Fork rake (mm) Fork rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Axel to crown (mm) Axel to crown (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
Front centre (mm) Front centre (mm) | 614 | 620 | 621 | 623 | 627 | 641 |
How to measure

- Standover (J)
- Distance from the ground surface to the top of the top tube. Measured at the mid-point of the top tube, or where the rider would be standing when straddling the bike. This measurement should be 2-3cm shorter than your inseam.