MEC Adanac 500 Bicycle - Unisex
Price match guarantee
Found a better deal in Canada? Up to 30 days after purchase – we’ll match it.
If you see a lower price for this exact item advertised online, in print or in a store, give us a call at 1 (888) 847-0770.
If it’s identical, brand-new, in stock, and sold and shipped by a Canadian-based retailer, we’ll match that price.
Description
The bike for a crosstown bike route that beats the traffic every time. We’ve teamed an aluminum frame with a carbon fork and handlebars, and added an aluminium steerer to keep strength high, weight low and brass in your pocket. A 2 x 10 groupset, more like one you'd find on a mountain bike, reduces gearing redundancies and feels natural from day one. The X-Glide technology borrowed from SRAM mountain bike components lets you shift crisply up the sprocket or down. And the hydraulic disc brake setup brings you to a shudder-free stop outside any neighbourhood craft brewery.
- Lightweight, tapered 7000-series aluminum frame.
- Carbon fibre fork with aluminum steerer and carbon handlebars keep the weight down and the ride smooth.
- SRAM Via GT components include cranks with X-Glide technology.
- SRAM Level T hydraulic brakes ensures you'll stop when you need to.
- SRAM 2 x 10 groupset is developed for urban rides and trekking.
- Big 700C wheels roll almost effortlessly, and 32mm tires provide excellent adhesion, stability and cornering. The width protects the rims and resists pinch flats.
- Bikes are covered by MEC's Rocksolid Guarantee and Bike Service Agreement. You can bring your bike to any MEC bike shop for free adjustments and minor maintenance for a year after purchase.
- MEC bikes are designed in Canada. Everything from the frames to the graphics is developed at the MEC Head Office in Vancouver, BC.
Tech specs
Show
Tech specs
Ideal for |
|
---|---|
Frame | MEC tapered 7005 aluminum |
Fork | Carbon with aluminum steerer |
Stem | MEC light AS-029 31.8mm |
Seatpost | MEC carbon |
Headset | FSA NO. 23/CC Integrated |
Handlebars | MEC Carbon Riser 31.8mm |
Grips/tape | MEC Lock-on |
Brakes
Mechanical disc brakes are more powerful than rim brakes, but less powerful than hydraulic brakes. |
SRAM Level T (hydraulic disc) |
Brake levers | SRAM Level T |
Shifters | SRAM Via GT |
Derailleur (front) | SRAM Apex |
Derailleur (rear) | SRAM Via GT |
Crank + rings | SRAM Via GT 48-32T |
Bottom bracket | SRAM Via GT |
Pedals | Sold separately |
Cassette
Cassettes with a smaller range allow you to go faster; a bigger range makes climbing hills easier. |
SRAM PG 1050 10-speed 12-32T |
Chain | SRAM PC1051 |
Tires | Continental Sport Contact Reflex 700 x 32 |
Wheel | Alex AClass CXD5 |
Saddle | Fabric Scoop |
Made in | Taiwan |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bike size (cm) Bike size (cm) | 46 | 49 | 52 | 55 | 58 | 61 |
Seat tube: centre to centre (A) (mm) Seat tube: centre to centre (A) (mm) | 370 | 400 | 430 | 460 | 490 | 520 |
Seat tube: centre to top (B) (mm) Seat tube: centre to top (B) (mm) | 410 | 440 | 470 | 500 | 530 | 560 |
Top tube horizontal (C) (mm) Top tube horizontal (C) (mm) | 525 | 540 | 550 | 560 | 570 | 600 |
Head tube length (E) (mm) Head tube length (E) (mm) | 120 | 135 | 150 | 175 | 195 | 215 |
Seat tube angle (F) (⁰) Seat tube angle (F) (⁰) | 75.5 | 75 | 74 | 73.5 | 73 | 72.5 |
Head tube angle (G) (⁰) Head tube angle (G) (⁰) | 69.5 | 70 | 70 | 70.5 | 70.5 | 71.5 |
Chain stay (H) (mm) Chain stay (H) (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
Wheelbase (I) (mm) Wheelbase (I) (mm) | 1,035 | 1,042 | 1,043 | 1,045 | 1,049 | 1,063 |
Standover (J)
(mm)
Standover (J)
(mm)
Distance from the ground surface to the top of the top tube. Measured at the mid-point of the top tube, or where the rider would be standing when straddling the bike. This measurement should be 2-3cm shorter than your inseam. |
755 | 772 | 789 | 814 | 835 | 856 |
Bottom bracket drop (K) (mm) Bottom bracket drop (K) (mm) | 65 | 65 | 65 | 65 | 65 | 65 |
Stack height (M) (mm) Stack height (M) (mm) | 536 | 552 | 566 | 591 | 611 | 634 |
Reach (N) (mm) Reach (N) (mm) | 386 | 390 | 390 | 387 | 387 | 400 |
Fork rake (mm) Fork rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Axel to crown (mm) Axel to crown (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
Front centre (mm) Front centre (mm) | 614 | 620 | 621 | 623 | 627 | 641 |
How to measure

- Standover (J)
- Distance from the ground surface to the top of the top tube. Measured at the mid-point of the top tube, or where the rider would be standing when straddling the bike. This measurement should be 2-3cm shorter than your inseam.