Scarpa Crux Approach Shoes - Women's
Free store pickup
Order online, get it at your local MEC. It couldn’t be easier.
Rocksolid Guarantee
Shop with confidence. If it’s not working out, you can return it (consumables, undergarments and swimwear excluded).
Really. If it's not up to snuff after you use it (a couple times) you can still bring it back.
It lasts longer than 30 days, but not forever. We'll be fair about it. We're all members here.
Price match guarantee
Found a better deal in Canada? Up to 30 days after purchase – we’ll match it.
If you see a lower price for this exact item advertised online, in print or in a store, give us a call at 1 (888) 847-0770.
If it’s identical, brand-new, in stock, and sold and shipped by a Canadian-based retailer, we’ll match that price.
Ships within Canada only.
Description
Soled in super-sticky rubber, these shoes suit involved approaches and moderate climbs. They have a solid platform that's comfortable over trails and contorted ground and have enough cushioning to handle the weight of a mid-sized pack.
- Uppers are suede and polyester mesh, giving you overall durability and breathability.
- Soft polyester lining wicks moisture.
- Partial rubber rand for high friction and durability.
- Midsoles are dual-density EVA for cushioning on descents.
- Outsoles are Vibram® Vertical Approach rubber that sticks on friction moves and is non-marking when indoors.
Tech specs
Show
Tech specs
Weight | 652g (38) |
---|---|
Ideal for |
|
Upper material |
|
Closure | Lace-up |
Waterproof
Waterproof shoes and boots feature a waterproof-breathable membrane and a gusseted tongue to help keep your feet dry in wet conditions. |
No |
Removable insole | Yes |
Made in | China |
35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European European | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
US (women) US (women) | 4.5 - 5 | 5 - 5.5 | 5.5 | 6 | 6 - 6.5 | 6.5 - 7 | 7 - 7.5 | 7.5 | 8 | 8 - 8.5 | 8.5 - 9 | 9 - 9.5 | 9.5 | 10 | 10 - 10.5 | 10.5 - 11 | 11 - 11.5 | 11.5 | 12 | 12 - 12.5 | 12.5 - 13 | 13 - 13.5 | 13.5 | 14 | 14 - 14.5 | 14.5 - 15 |
US (men) US (men) | 3.5 - 4 | 4 - 4.5 | 4.5 | 5 | 5 - 5.5 | 5.5 - 6 | 6 - 6.5 | 6.5 | 7 | 7 - 7.5 | 7.5 - 8 | 8 - 8.5 | 8.5 | 9 | 9 - 9.5 | 9.5 - 10 | 10 - 10.5 | 10.5 | 11 | 11 - 11.5 | 11.5 - 12 | 12 - 12.5 | 12.5 | 13 | 13 - 13.5 | 13.5 - 14 |
How to measure


