Cannondale 2020 Cujo 2 Bicycle - Unisex
Rocksolid Guarantee
Bikes are covered by MEC's Rocksolid Guarantee and Bike Service Agreement.
Price match guarantee
Found a better deal in Canada? Up to 30 days after purchase – we’ll match it.
If you see a lower price for this exact item advertised online, in print or in a store, give us a call at 1 (888) 847-0770.
If it’s identical, brand-new, in stock, and sold and shipped by a Canadian-based retailer, we’ll match that price.
Sorry, this product is no longer available
Description
Instant triumph on the trails. With 27.5 inch wheels, this hardtail bike aces tight turns without slagging over logs. The low gear range gives you some breathing room even when you hit a loose section or a steep climb.
- SmartForm C2 alloy frame, with stable hardtail geometry.
- RockShox Judy Silver TK suspension fork, with 120mm of travel.
- 1x12 drive train pairs a 30T chain ring with an 11-50T cassette.
- SRAM SX Eagle groupset.
- Hydraulic disc brakes.
- SRAM Eagle SX chain.
- Dropper seat post.
- 27.5x2.8 inch tires.
- Bikes are covered by MEC's Rocksolid Guarantee and Bike Service Agreement. You can bring your bike to any MEC bike shop for free adjustments and minor maintenance for a year after purchase.
Tech specs
Show
Tech specs
Ideal for | Mountain biking |
---|---|
Frame | Cannondale SmartForm C2 Alloy aluminum |
Front travel | 120mm |
Fork | RockShox Judy Silver TK |
Stem | Alloy |
Seatpost | TranzX Dropper |
Headset | Alloy |
Handlebars | Alloy Riser |
Brakes
Mechanical disc brakes are more powerful than rim brakes, but less powerful than hydraulic brakes. |
Shimano MT200 (hydraulic disc) |
Brake levers | Shimano MT200 Disc |
Shifters | SRAM SX Eagle |
Derailleur (rear) | SRAM SX Eagle |
Crank + rings | SRAM SX Eagle 30T |
Bottom bracket | Truvativ Power Spline |
Pedals | Cannondale Platform |
Hub (front) | Alloy |
Hub (rear)
The hub affects a bike’s rolling efficiency. Internally geared hubs require significantly less maintenance. |
Alloy |
Cassette
Cassettes with a smaller range allow you to go faster; a bigger range makes climbing hills easier. |
SRAM PG 1210 SX Eagle 12-speed 11-50T |
Chain | SRAM Eagle SX |
Spokes | Stainless |
Rims | WTB STX i35 |
Tires | WTB Ranger Comp 27.5 x 2.8 |
Saddle | Cannondale Stage 3 |
Made in | China |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Rider height (cm) Rider height (cm) | 137-157 | 154-162 | 162-172 | 170-182 | 182-195 | 190-205 |
Seat tube: centre to top (B) (mm) Seat tube: centre to top (B) (mm) | 345 | 400 | 440 | 480 | 520 | 560 |
Top tube horizontal (C) (mm) Top tube horizontal (C) (mm) | 545 | 585 | 610 | 635 | 660 | 685 |
Head tube length (E) (mm) Head tube length (E) (mm) | 95 | 105 | 115 | 125 | 135 | 145 |
Seat tube angle (F) (⁰) Seat tube angle (F) (⁰) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head tube angle (G) (⁰) Head tube angle (G) (⁰) | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 |
Chain stay (H) (mm) Chain stay (H) (mm) | 440 | 440 | 445 | 445 | 445 | 445 |
Wheelbase (I) (mm) Wheelbase (I) (mm) | 1,067 | 1,108 | 1,140 | 1,162 | 1,192 | 1,218 |
Standover (J)
(mm)
Standover (J)
(mm)
Distance from the ground surface to the top of the top tube. Measured at the mid-point of the top tube, or where the rider would be standing when straddling the bike. This measurement should be 2-3cm shorter than your inseam. |
710 | 746 | 795 | 820 | 850 | 880 |
Bottom bracket drop (K) (mm) Bottom bracket drop (K) (mm) | 60 | 60 | 60 | 65 | 65 | 65 |
Bottom bracket height (L) (mm) Bottom bracket height (L) (mm) | 304 | 304 | 304 | 308 | 308 | 308 |
Stack height (M) (mm) Stack height (M) (mm) | 607 | 616 | 624 | 633 | 643 | 652 |
Reach (N) (mm) Reach (N) (mm) | 365 | 402 | 425 | 447 | 470 | 492 |
Fork rake (mm) Fork rake (mm) | 42 | 42 | 51 | 51 | 51 | 51 |
Front centre (mm) Front centre (mm) | 634 | 675 | 703 | 729 | 754 | 781 |
Bar width (mm) Bar width (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
How to measure

- Standover (J)
- Distance from the ground surface to the top of the top tube. Measured at the mid-point of the top tube, or where the rider would be standing when straddling the bike. This measurement should be 2-3cm shorter than your inseam.