MEC Silhouette Bicycle - Unisex
Price match guarantee
Found a better deal in Canada? Up to 30 days after purchase – we’ll match it.
If you see a lower price for this exact item advertised online, in print or in a store, give us a call at 1 (888) 847-0770.
If it’s identical, brand-new, in stock, and sold and shipped by a Canadian-based retailer, we’ll match that price.
Description
Decked out with high-end parts and performance oriented geometry, the Silhouette is a well-priced urban ride that's comparable to the MEC Midtown. It's designed to be your daily ride and to endure high mileage, construction zones, and debris in the bike lane. Outfit it with a rack and panniers and you’ve got yourself a super eco-vehicle for groceries, cruising to the gym, and getting to your day job.
- Lightweight, aluminum frame.
- 700 x 32mm tires are built for rolling on roads and dirt roads or pathways or light trail use.
- Hydraulic disc brakes provide good stopping power, even in wet weather.
- Wide-range gearing features Shimano Alivio front derailleur and Shimano Deore Shadow rear derailleur.
- Shimano Acera 26-36-48T triple crank and 9-speed 11-32T cassette provides options for general city riding.
- Upright seated position for visibility in traffic.
- MEC Ergo grips reduce pressure on palms and offer good weight distribution.
- MEC Trekking pedals can be fitted with toeclips and straps.
- Shimano Alivio components.
- Bikes are covered by MEC's Rocksolid Guarantee and Bike Service Agreement. You can bring your bike to any MEC bike shop for free adjustments and minor maintenance for a year after purchase.
- MEC bikes are designed in Canada. Everything from the frames to the graphics was developed at the MEC Head Office in Vancouver, BC.
Tech specs
Show
Tech specs
Ideal for |
|
---|---|
Frame | MEC tapered 7005 aluminum |
Fork | Butted aluminum |
Stem | Race Face Ride 31.8mm |
Seatpost | Race Face Ride |
Headset | FSA NO. 23/CC Integrated |
Handlebars | Race Face Ride 31.8mm |
Grips/tape | MEC Ergo |
Brakes
Mechanical disc brakes are more powerful than rim brakes, but less powerful than hydraulic brakes. |
Shimano M445 (hydraulic disc) |
Brake levers | Shimano M447 Disc |
Shifters | Shimano Alivio Rapid Fire |
Derailleur (front) | Shimano Alivio |
Derailleur (rear) | Shimano Deore Shadow |
Crank + rings | Shimano Acera 48-36-26T |
Bottom bracket | Shimano BB-ES25 |
Pedals | Wellgo Mountain Flats |
Hub (front) | Shimano Alivio |
Hub (rear)
The hub affects a bike’s rolling efficiency. Internally geared hubs require significantly less maintenance. |
Shimano Alivio |
Cassette
Cassettes with a smaller range allow you to go faster; a bigger range makes climbing hills easier. |
Shimano HG30 9-speed 11-32T |
Chain | Shimano HG53-9 |
Spokes | DT Champion |
Rims | Alex MD19 |
Tires | Continental Sport Contact Reflex 700 x 32 |
Saddle | Selle Royal Shadow |
Made in | Taiwan |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Rider height Rider height | 152-162cm | 160-170cm | 168-177cm | 175-185cm | 183-193cm |
Seat tube: centre to centre (A) Seat tube: centre to centre (A) | 430 mm | 432 mm | 461 mm | 490 mm | 520 mm |
Seat tube: centre to top (B) Seat tube: centre to top (B) | 440 mm | 470 mm | 500 mm | 530 mm | 560 mm |
Top tube horizontal (C) Top tube horizontal (C) | 540 mm | 550 mm | 560 mm | 570 mm | 600 mm |
Head tube length (E) Head tube length (E) | 135 mm | 150 mm | 175 mm | 195 mm | 215 mm |
Seat tube angle (F) Seat tube angle (F) | 75 º | 74 º | 73.5 º | 73 º | 72.5 º |
Head tube angle (G) Head tube angle (G) | 70 º | 70 º | 70.5 º | 71.5 º | 71.5 º |
Chain stay (H) Chain stay (H) | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase (I) Wheelbase (I) | 1037 mm | 1038 mm | 1041 mm | 1042 mm | 1057 mm |
Standover (J)
Standover (J)
Distance from the ground surface to the top of the top tube. Measured at the mid-point of the top tube, or where the rider would be standing when straddling the bike. This measurement should be 2-3cm shorter than your inseam. |
772 mm | 789 mm | 814 mm | 835 mm | 856 mm |
Bottom bracket drop (K) Bottom bracket drop (K) | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
Fork rake Fork rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Axel to crown Axel to crown | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Front centre Front centre | 615 mm | 617 mm | 619 mm | 620 mm | 635 mm |
Bar width Bar width | 635 mm | 635 mm | 635 mm | 635 mm | 635 mm |
Stem length Stem length | 70 mm | 80 mm | 90 mm | 100 mm | 100 mm |
Crank length Crank length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
How to measure

- Standover (J)
- Distance from the ground surface to the top of the top tube. Measured at the mid-point of the top tube, or where the rider would be standing when straddling the bike. This measurement should be 2-3cm shorter than your inseam.